Your cart
There are no more items in your cart
The pool liner or also called pool bottom is the element that allows to have the watertightness of the pool basin.
GRE offers a wide range of liners and thicknesses (between 50/100, 60/100 and 75/100) to meet all the needs of the GRE pool ranges.
In the range of liners for wooden pools Gre Sunbay we have only one assembly system: hanging system integrated to the liner to facilitate its assembly.
MODELS OF LINER FOR WOODEN POOLS GRE SUNBAY
POOL SHAPE | REFERENCE | COLOR | POOL MODEL | DIMENSIONS POOL (cm) |
HEIGHT (cm) |
THICKNESS (microns) |
CIRCULAR
|
F800008 | Blue | Lili 2 800008 | Ø 280 | 107 | 50/100 |
778689 | Blue | Vanille 790083 | Ø 412 | 119 | 50/100 | |
786213 | Beige | |||||
F800002 | Blue | Vanille 2 800002 | Ø 400 | 119 | 50/100 | |
F790210 | Blue | Ananas 790210 | Ø 428 | 117 | 75/100 | |
F790302 | Blue | Vasto 790302 | Ø 428 | 136 | 75/100 | |
783885 | Blue | Violette 790085 | Ø 511 | 124 | 75/100 | |
786214 | Beige | |||||
F800003 | Blue | Violette 2 800003 | Ø 500 | 127 | 75/100 | |
OVAL | 778767 | Blue | Grenade 790086 | 436 x 336 | 119 | 60/100 |
F7900862 | Blue | Grenade 2 7900862 | 436 x 336 | 117 | 60/100 | |
785950 | Blue | Bamboo KPBOC535 | 535 x 335 | 130 | 60/100 | |
778768 | Blue | Canelle 790087 | 551 x 351 | 119 | 60/100 | |
786215 | Beige | |||||
F7900872 | Blue | Canelle 2 7900872 | 535 x 335 | 117 | 60/100 | |
F790053C | Blue | Camomille 790202 | 620 x 395 | 127 | 60/100 | |
785951 | Blue | Macadamia KPBOC632 | 632 x 335 | 130 | 60/100 | |
783809 | Blue | Safran 790089 | 637 x 412 | 133 | 75/100 | |
786216 | Beige | |||||
F7900892 | Blue | Safran 2 7900892 | 620 x 395 | 136 | 75/100 | |
F790203 | Blue | Avocado 790203 | 656 x 456 | 131 | 75/100 | |
786334 | Blue | Green 790098 | 672 x 472 | 146 | 75/100 | |
786217 | Beige | |||||
F800007 | Blue | Orange 800007 | 755 x 456 | 146 | 75/100 | |
F790208 | Blue | Seville 790208 model from 2020 | 852 x 455 | 146 | 75/100 | |
F790209 | Blue | Avila 790209 model since 2020 | 923 x 576 | 146 | 75/100 | |
RECTANGULAR
|
788045 | Blue | City 790000 | 225 x 225 | 68 | 50/100 |
F790205 | Blue | Carra 790205 model from 2020 | 305 x 305 | 119 | 60/100 | |
F790204 | Blue | Lemon 790204 | 375 x 200 | 68 | 50/100 | |
785945 | Blue | Marbella 790096 | 400 x 250 | 119 | 75/100 | |
F7900962 | Blue | Marbella 2 7900962 | 420 x 270 | 117 | 75/100 | |
785949 | Blue | Handle KPBRC620 | 618 x 320 | 130 | 60/100 | |
F790206 | Blue | Evora 790206 model from 2020 | 620 x 420 | 133 | 75/100 | |
785939 | Blue | Evora 790094 old model | 600 x 400 | 133 | 75/100 | |
F800009 | Blue | Evora Plus 800009 | 620 x 420 | 136 | 75/100 | |
F790207 | Blue | Panty 790207 model from 2020 | 815 x 420 | 146 | 75/100 | |
785943 | Blue | Braga 790095 old model | 800 x 400 | 146 | 75/100 |
Gre es lider en la fabricación de piscinas desmontables sobre tierra, piscinas sobre suelo, piscinas en kit, piscinas elevadas, … En Piscinarium podrás comprar piscinas elevadas Gre de diferentes formatos y acabados así como infinidad de accesorios para su equipamiento y mantenimiento. Disponemos de los mejores precios.
No reviews