Sand filter for swimming pools of the AstralPool brand. Excellent and unbeatable value for money.
Bayonet selector valve model
Filter body made of polyester resin and fiberglass. Exterior finish made of blue gelcoat.
Upperclosing coverwith screws with pressure gauge and air purge.
With lower water drain plug.
Maximum pressure of 2,5 kg/cm².
The AstralPool ICE model is also available in its versions with Screw Selecting Valve and without Screw Selecting Valve.
Sand filter laminated with polyester resin and fiberglass and with an excellent exterior finish in blue gelcoat. Water and air purge 1/4" and maximum pressure of 2,5 kg/cm2.
ASTRALPOOL ICE FILTER SPECIFICATIONS AND CHARACTERISTICS
Code | 73177 | 73178 | 73179 | 73180 | 73181 | 73182 | 73183 | |
Ø D (mm) | 350 | 450 | 500 | 600 | 650 | 750 | 900 | |
H (mm) | 755 | 760 | 855 | 850 | 890 | 930 | 1100 | |
M (mm) | 393 | 434 | 417 | 442 | 479 | 555 | 659 | |
N (mm) | 268 | 309 | 292 | 317 | 354 | 325 | 389 | |
Connections | 1½" | 1½" | 1½" | 1½" | 1½" | 2" | 2" | |
Flow rate m³/h (at 50 m³/h/m²) | 5 | 8 | 10 | 14 | 17 | 22 | 32 | |
Swimming pool (volume) m³ (8 h)* | 40 | 64 | 72 | 112 | 120 | 168 | 240 | |
Sand load (kg) | 50 | 70 | 95 | 125 | 200 | 290 | 500 | |
Glass load (kg) | Grade 1 (57011) | 35 | 49 | 68 | 87 | 139 | 202 | 348 |
Grade 3 (57013) | 8 | 12 | 17 | 21 | 34 | 49 | 85 | |
Max. working pressure (kg/cm²) | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | |
Net weight (kg) | 15 | 15 | 17 | 21 | 22 | 30 | 48 | |
Packing dimensions (cm) | 39x39x76 | 52x52x76 | 56x56x85 | 65x65x86 | 70x70x89 | 80x80x93 | 96x96x110 |
Astralpool está especializado en la fabricación y distribución de todo tipo de artículos y accesorios para la piscina (privada y pública). En su catálogo encontrarás desde limpiafondos, filtros y bmbas, duchas, escaleras, equipos depuración, equipos electrólisis salina, mterial de limpieza, ... hasta saunas y spas. AstralPool dispone de la gama de productos más completa para tu piscina.
You might also like