- Piscinarium
- Automatic Pool Cleaners
- 0 likes
- 20291 views

If you're looking to keep your pool spotless with minimal effort, the Scuba X1 series of battery-powered robotic pool cleaners from Aiper is an excellent choice.
Within the innovative X1 series, we can find the Aiper X1, Aiper X1 Pro and Aiper X1 Pro Max models.
All models offer quiet, cordless operation and efficient pool bottom cleaning. In addition, their ergonomic design allows for easy removal and cleaning of the device.
Discover the comparison table below to help you choose the ideal model and the one that best suits your needs.
AIPER SCUBA X1 SERIES COMPARISON CHART
| Aiper Scuba X1 | Aiper Scuba X1 Pro | Aiper Scuba X1 Pro Max | |
| Reference / Code | PRT1 | PRT1P | PRX9 |
| Pool length | 20 meters (200㎡) | 20 meters (200㎡) | 30 meters (300㎡) |
| Pool glass | Cement, gresite, fiber, liner, porcelain, ... | Cement, gresite, fiber, liner, porcelain, ... | Cement, gresite, fiber, liner, porcelain, ... |
| Fund | Yes | Yes | Yes |
| Walls | Yes | Yes | Yes |
| Waterline | Yes | Yes | Yes |
| Water surface | - | - | Yes |
| Rapid water release | Yes | Yes | Yes |
| Mobile App | Yes | Yes | Yes |
| Underwater connection | Yes | Yes | Yes |
| HomecomingDock™ | - | - | Yes |
| Wireless charging | - | - | Yes |
| Charging station | Yes | Yes | Yes (Wireless) |
| Engine | 2 suction + 2 delivery + 2 suction | 2 suction + 2 delivery + 2 suction | 2 impulsion + 2 suction + 1 vectoring + 1 impeller + 1 buoyancy + 1 folding + 1 folding |
| Type of cleaning | Front and rear double active and suction PVC rollers | Front and rear double active and suction PVC rollers | Front and rear double active and suction PVC rollers |
| Suction power / flow rate | 25.200 L/H | 25.200 L/H | 32.000 L/H |
| Filter basket capacity | 5 L | 5 L | 5 L |
| Obstacle avoidance sensor | Yes | Yes | Yes |
| Cleaning of the horizontal water line | Yes | Yes | Yes |
| Pool mapping | - | Yes | Yes |
| Navigation | WavePath | FlexiPath 1.0 | FlexiPath 2.0 |
| Fall arrest | - | Yes | Yes |
| Residue detection | - | Yes | Yes |
| Battery life | Up to 180 minutes | Up to 180 minutes | Up to 300 minutes - Up to 600 minutes (skimmer function) |
| Charging time | 4 hours | 4 hours | 4 hours |
| Selection of cleaning mode | Floor / Walls / Auto / Scheduled Cleaning | Floor / Walls / Auto / Scheduled Cleaning | Floor / Walls / Floor + Walls / Skimmer / Water line / Scheduled cleaning |
| Charger input | 100V-240V 60Hz/50Hz | 100V-240V 60Hz/50Hz | 100V-240V 60Hz/50Hz |
| Charger output | 25,2V / 3A / 75,6W | 25,2V / 3A / 75,6W | 29.4V / 3A / 88.2W |
| Power supply / Battery capacity | 21.6V 7,800 mAh | 21.6V 10,400 mAh | 25.2V 10,400 mAh |
| IP Grade | IPX8 | IPX8 | IPX8 |
| Water temperature | 10 - 40 ºC | 10 - 40 ºC | 0 - 40 ºC |
| Water depth | 0,5 - 3 m | 0,3 - 3 m | 0,3 - 3 m |
| Water pH value | 7,0 - 7,8 | 7,0 - 7,8 | 7,0 - 7,8 |
| Chlorine | |||
| NaCl salinity | |||
| Product dimensions (L x W x D) Al) | 48.7 x 42.0 x 24.5 cm (48.7 x 42.0 x 24.5 cm) | 48.7 x 42.0 x 24.5 cm (48.7 x 42.0 x 24.5 cm) | 50.0 x 42.8 x 29.8 cm (50.0 x 42.8 x 29.8 cm) |
| Product weight | 11 kg | 11 kg | 14.7 kg |
| Included in the box | 1 x Aiper Scuba X1 1 x Charger 1 x Charging Station 1 x Recovery hook 1 x User's manual | 1 x Aiper Scuba X1 Pro 1 x Charger 1 x Charging Station 1 x Recovery hook 1 x User's manual | 1 x Aiper Scuba X1 Pro Max 1 x Charger 1 x Charging station 1 x Recovery hook 1 x additional replaceable MicroMesh 3 um ultrafine filter 1 x User's manual 1 x Transport trolley |
Finally we take this opportunity to invite you to visit our online store where you will find a great variety of Aiper pool cleaners at the best price and for all types of pools. Now you can buy your pool cleaner easily, quickly and comfortably, we are waiting for you!
Piscinariumyour online pool store.
Who we are
Piscinarium is an online store specializing in the sale of products and accessories for the pool.
We have more than 40 years of experience in the sector.
Buy
Choose the category of our online store and buy what you need.
