Innowater SMC salt water chlorinator for private pools.
Compact and high performance.
LCD screen with agile menu system.
Compact, low maintenancebipolar cell.
Transparent electrode holder and glass for easy access and quick inspection.
Quick electrical connection of the cell without nuts.
Internet connection through the Loxone platform.
High performance watertight power supply.
Closed enclosure without forced ventilation.
LCD display with easy menu system.
Easy disconnect cell connector in waterproof rubber.
Overload-proof electronic power control.
Compact, low-maintenance bipolar cell.
Programmable polarity change.
Transparent electrode holder and glass for easy access and quick inspection.
Nutless quick cell electrical connection.
Interchangeable cell terminals molded with insulating material.
Internet connection through the Loxone platform.
INNOWATER SMC MAIN SPECIFICATIONS
| Part Number / Model | SMC10 | SMC15 | SMC20 | SMC30 | SMC40 | SMC50 |
| Production g Cl2 / h | 10 | 15 | 20 | 30 | 40 | 50 |
| m3 max. pool T oC | 30 | 50 | 90 | 150 | 180 | 200 |
| m3 max. pool T > 25oC | 20 | 40 | 75 | 120 | 150 | 160 |
| Max. output voltage VDC | 24 | 24 | 24 | 24 | 24 | 24 |
| Output current A | 1.5 | 2.5 | 3.0 | 5.0 | 6.0 | 8.5 |
| Power supply VAC | 230 | 230 | 230 | 230 | 230 | 230 |
| Max. power consumption W | 50 | 60 | 90 | 130 | 170 | 210 |
| Cell polarity change | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
| Production control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Salt concentration g/l | 4 - sea water | 4 - sea water | 4 - sea water | 4 - sea water | 4 - sea water | 4 - sea water |
| Electrode quality | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade |
| Min. flow rate m3/h | 4 | 4 | 4 | 6 | 6 | 10 |
| Max. pressure bar | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Pressure drop bar | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.030 |
| Cell pipe mm | 50 | 50 | 50 | 50 | 50 | 63 |
| Cell installation | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue | Threaded link |
| Weight Kg | 6 | 6 | 6 | 6 | 6 | 12 |
| Packing dimensions mm | 600 x 360 x 150 | 600 x 360 x 150 | 600 x 360 x 150 | 600 x 360 x 150 | 600 x 360 x 150 | 655 x 650 x 230 |
- Chlorinator Type
- Electrólisis Salina Control Automatizado pH
No pH/ORP control (salt chlorinator only)
With pH/ORP control
